|
![]() |
Price | $1,999,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | Single Family Development |
No. Lots | 1 | Total Lot Size | 265.90 AC |
Property Type | Land |
Price | $1,999,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Single Family Development |
Total Lot Size | 265.90 AC |
Price | $1,999,000 | Lot Size | 265.90 AC |
Price Per AC | $7,517.86 |
Price | $1,999,000 |
Price Per AC | $7,517.86 |
Lot Size | 265.90 AC |
Parcel Number | 757-63-75-65-400-000 | Improvements Assessment | $0 |
Land Assessment | $777,800 | Total Assessment | $777,800 |
Zoning Code | R88 (Approved for 88,000 square foot lots.) |
R88 (Approved for 88,000 square foot lots.) |